Fitchburg-Longsjo Classic 2000
                                      
          GENERAL CLASSIFICATION AFTER STAGE 4 Downtown Criterium
                                 Masters 35+                   
   Race Distance To Date: 105.40 Miles  Avg Speed:  24.53 MPH

 PL  NUM NAME--------------------  TEAM------------------ TIME---    DIFF---

  1  747 COPELAND Jim              Merlin - Synergy Rac   4:17:50    4:17:50
  2  737 CUBILLO Enrique           Keith Haring Foundat   4:20:39 @    02:49
  3  730 MCKONE John               Excite / Smartfuel     4:21:14 @    03:24
  4  773 MCNAMARA Patrick          Team Ridgefield Bank   4:21:19 @    03:29
  5  721 CALDWELL Mac              Celestial Seasonings   4:21:30 @    03:40
  6  706 RUSK Randy                Arc-En-Ciel            4:21:41 @    03:51
  7  749 RANO Joseph               Minuteman Road Club    4:21:45 @    03:55
  8  734 WADE Scott                Gearworks Cycle        4:21:49 @    03:59
  9  764 GUSTAFSSON Kurt           SBCG / CRCA            4:22:00 @    04:10
 10  741 MELCHIOR David            Kissena / Sock Guy     4:22:16 @    04:26
 11  756 FRIEND Roger              Monticello Velo Club   4:22:19 @    04:29
 12  750 CHLUDZINSKI Paul          Minuteman Road Club    4:22:52 @    05:02
 13  725 ROLDAN Bob                Dreambikes             4:23:35 @    05:45
 14  720 GROESBECK Timothy         CCB                    4:23:40 @    05:50
 15  729 DOLZADELLI John           Excite / SmartFuel     4:23:44 @    05:54
 16  772 CURLEY Paul               Team Gearworks         4:23:57 @    06:07
 17  740 ARNASON Karl              Kissena                4:24:34 @    06:44
 18  775 KOLODZIEJSKI Kevin        Tri-State Velo         4:25:11 @    07:21
 19  777 SALTZMAN Eric             Xtreme                 4:25:14 @    07:24
 20  769 INOUE Ted                 Target / Ice / Atlan   4:29:07 @    11:17
 21  743 MORSE Samuel              Mass Bay Road Club     4:29:39 @    11:49
 22  760 SAWYER William            NEBC                   4:30:07 @    12:17
 23  778 HORN Barry                Zephyr Cycling Team    4:30:19 @    12:29
 24  722 CARBONARA Paul            CRCA - SBCG            4:30:52 @    13:02
 25  754 NADEL Jerome              Mongoose/Froedtert S   4:31:07 @    13:17
 26  753 DEAN Jody                 Minuteman Road Club    4:31:13 @    13:23
 27  718 HUNECK Tim                Capital Bicycle Raci   4:31:30 @    13:40
 28  751 MAZZOLA Rich              Minuteman Road Club      "         "   
 29  746 FOSTER Dennis             Matador Design / HVV   4:31:53 @    14:03
 30  762 DOHERTY Mark              NEBC / Cycle Loft /    4:31:55 @    14:05
 31  704 WEEKS Michael             Arc En Ciel            4:31:58 @    14:08
 32  745 CHICKERING Donald         Matador Design         4:32:00 @    14:10
 33  770 MARRO Eric                Team BOB               4:32:09 @    14:19
 34  781 SUPRENANT Mark            Gate CIty Velo         4:32:36 @    14:46
 35  732 BISSON Bob                Gearworks              4:32:57 @    15:07
 36  752 GODBEY James              Minuteman Road Club    4:33:11 @    15:21
 37  739 SHINN Gregory             Kissena                4:33:26 @    15:36
 38  705 BERNARD Michael           Arc en Ciel            4:33:28 @    15:38
 39  758 LAMBERT Mark              Naples Velo            4:33:48 @    15:58
 40  726 BLACK James               ECV                    4:37:16 @    19:26
 41  744 BOUDREAU James            Masters Velo / Dakin   4:37:18 @    19:28
 42  714 O'MARA James              BOB                    4:38:38 @    20:48
 43  761 THOMPSON Mark             NEBC / Cycle Loft /    4:39:13 @    21:23
 44  724 CLARK Richard             Cyclonauts Racers      4:40:43 @    22:53
 45  712 CARRINGTON James          BOB                    4:40:46 @    22:56
 46  723 TOMLINSON John            CRCA - SBCG            4:40:58 @    23:08
 47  733 STEVENS Tom               Gearworks              4:41:04 @    23:14
 48  757 TENREIRO Edgardo          Naples Velo            4:41:53 @    24:03
 49  768 FRIERE Tom                Sunapee /Wowatt        4:43:47 @    25:57
 50  715 BLONDIN Brian             BOB                    4:44:27 @    26:37
 51  780 UCHENICK David            Arc-En-Ciel            4:47:45 @    29:55
 52  766 CEPPETELLI Joseph         SLCC                   4:47:53 @    30:03
 53  713 CASAZZA Bill              BOB                    4:49:34 @    31:44
 54  716 PANTALONE Armand          BOB                    4:49:46 @    31:56
 55  701 RAYMOND Daniel            AMC Cycling Team       4:53:53 @    36:03
 56  735 FOX John                  HVVC / Matador Desig   4:55:26 @    37:36
 57  709 TURNER John               Auto Trader / COX      5:01:27 @    43:37
 58  708 BERTONE Richard           Arc-En-Ciel            5:03:47 @    45:57
 59  763 GENEST David              Richard Sachs          5:06:05 @    48:15

19/07/2000  ______________________________________________________
Back to Results