Fitchburg-Longsjo Classic 2000
1 Best Western Royal Plaza Time Trial
Men Pro 1 2
Length: 12.90 Miles Avg Speed: 29.96 MPH
PL NUM NAME--------------- TEAM------------------- TIME------ DIFF------
1 167 WOHLBERG Eric Shaklee 25:50.80 25:50.80
2 123 VOGELS Henk Mercury Cycling Team 25:53.70 @ 2.90
3 4 WALTON Brian Saturn 25:59.80 @ 9.00
4 9 KLASNA Trent Saturn 26:08.72 @ 17.92
5 120 MONINGER Scott Mercury Cycling Team 26:11.23 @ 20.43
6 89 GRAGUS Eddy Jelly Belly 26:12.75 @ 21.95
7 3 MCCORMACK Frank Saturn 26:32.32 @ 41.52
8 160 BEAUCHAMP Sylvain Shaklee 26:42.51 @ 51.71
9 14 CREED Mike 7 Up / Colorado Cycl 26:42.55 @ 51.75
10 5 JANSEN Harm Saturn 26:45.88 @ 55.08
11 84 RANDELL Andrew Jef Fuel Coffee 26:46.55 @ 55.75
12 138 WALTERS Mark Navigators 26:52.00 @ 1:01.20
13 143 MCCARTNEY Jason NutraFig/noni 26:54.68 @ 1:03.88
14 117 FRASER Gord Mercury Cycling Team 26:55.10 @ 1:04.30
15 19 ZIEWACZ Doug 7 Up / Colorado Cycl 26:55.74 @ 1:04.94
16 162 MILLER Graeme Shaklee 26:55.81 @ 1:05.01
17 6 MCCORMACK Mark Saturn 26:59.26 @ 1:08.46
18 18 VILLATORO Anton 7 Up / Colorado Cycl 27:01.54 @ 1:10.74
19 103 KELLY John Kissena 27:01.62 @ 1:10.82
20 114 LUTHER Michael Knapps Redi Pac 27:03.03 @ 1:12.23
21 94 COOKE Baden JW Sports 27:03.75 @ 1:12.95
22 170 SEDGWICK Dale SPBRC / Grand Perfor 27:06.03 @ 1:15.23
23 196 DAVIS Curt Wheelworks / Cannond 27:06.81 @ 1:16.01
24 99 ZAJECEK Phil JW Sports 27:15.61 @ 1:24.81
25 186 SAUNDERS Erik Vendee-U, Pays de la 27:18.09 @ 1:27.29
26 87 COLLINGWOOD Josh Jelly Belly 27:18.20 @ 1:27.40
27 135 SBEIH Adam Navigators 27:19.03 @ 1:28.23
28 36 JOHNSON Tim CCB / Volkswagen 27:20.73 @ 1:29.93
29 100 ANAND Mat Kissena 27:22.00 @ 1:31.20
30 163 MITCHELL Glen Shaklee 27:24.38 @ 1:33.58
31 8 BARRY Michael Saturn 27:24.81 @ 1:34.01
32 88 FRIEDRICK Mariano Jelly Belly 27:28.13 @ 1:37.33
33 161 LIESWYN John Shaklee 27:29.35 @ 1:38.55
34 118 FRISCHKOM Will Mercury 27:30.53 @ 1:39.73
35 134 MARTIN Paul Navigators 27:36.45 @ 1:45.65
36 202 NEALY Sean Kissena Cycling Team 27:38.83 @ 1:48.03
37 121 PIC Chris Mercury Cycling Team 27:40.00 @ 1:49.20
38 37 MCCORMACK Shawn CCB / Volkswagen 27:41.39 @ 1:50.59
39 44 HEIDEMANN Jonathan Chippers Cycyling Te 27:41.93 @ 1:51.13
40 59 ACKERMAN Joseph Essex County Velo 27:42.86 @ 1:52.06
41 2 BOWEN Bart Saturn 27:44.16 @ 1:53.36
42 200 SVATEK Matthew Wheelworks / Cannond 27:46.13 @ 1:55.33
43 133 HUBBARD Elliot Navigators 27:46.44 @ 1:55.64
44 109 INNES Billy Kissena-Casati 27:47.46 @ 1:56.66
45 101 FAULKNER Nat Kissena 27:49.81 @ 1:59.01
46 119 KNICKMAN Roy Mercury 27:50.28 @ 1:59.48
47 26 DICKEY Dewey Bianchi / Grand Perf 27:50.81 @ 2:00.01
48 194 KUHN Mike Wendy's Allsport 27:50.82 @ 2:00.02
49 23 CLARKE Nathan Beartooth 27:51.14 @ 2:00.34
50 190 BEAMON Edward Navigators 27:51.38 @ 2:00.58
51 122 SAYERS Michael Mercury Cycling Team 27:52.47 @ 2:01.67
52 65 PERRINS Sandy Excite / SmartFuel 27:53.26 @ 2:02.46
53 7 PELUSI Seth Saturn 27:55.61 @ 2:04.81
54 56 WHITE Brian Eldora Mt Ski Club 27:57.05 @ 2:06.25
55 35 FOLEY Skip CCB / Volkswagen 27:57.66 @ 2:06.86
56 98 SHELDRAKE Angetti JW Sports 28:05.79 @ 2:14.99
57 83 CADY Ryan Jane Cosmetics 28:06.29 @ 2:15.49
58 184 WEISS Scottie The Zaxby's Cycling 28:07.15 @ 2:16.35
59 206 LEY Mike 7-Up / Colorado 28:08.03 @ 2:17.23
60 75 DONALDSON Andrew GSM / Giant 28:08.48 @ 2:17.68
61 58 LUKASCEWICZ Czeslaw Espoirs de Laval 28:08.53 @ 2:17.73
62 13 COLLINS Paul 7 Up / Colorado Cycl 28:09.45 @ 2:18.65
63 64 MCDONALD Christopher Excite / SmartFuel 28:12.71 @ 2:21.91
64 181 TARKINGTON Jon Team Planetoutdoors. 28:15.56 @ 2:24.76
65 132 HAMBLEN Jonathan Navigators 28:16.49 @ 2:25.69
66 166 WENGER David Shaklee 28:20.31 @ 2:29.51
67 183 MENARD George Team Snow Valley 28:21.43 @ 2:30.63
68 81 FREDERICK Chris Jamis / Access Healt 28:21.57 @ 2:30.77
69 165 VALENZUELA Christian Shaklee 28:23.93 @ 2:33.13
70 176 ASCHWANDEN Dave Team Planetoutdoors. 28:23.97 @ 2:33.17
71 16 PINEDA Oscar 7 Up / Colorado Cycl 28:25.78 @ 2:34.98
72 78 APPLEGATE Andy Ideal Tile / Brielle 28:26.42 @ 2:35.62
73 17 PINEDA Juan 7 Up / Colorado Cycl 28:26.53 @ 2:35.73
74 106 MAZUR Peter Kissena 28:26.62 @ 2:35.82
75 82 MLUJEAK Steve Jamis / Access Healt 28:26.92 @ 2:36.12
76 191 CLARK Warren Navigators 28:26.96 @ 2:36.16
77 164 PEARCE Colby Shaklee 28:29.08 @ 2:38.28
78 168 NIEMOTKO Szymon Somerset Wheelmen 28:29.08 @ 2:38.28
79 42 SIENIEWICZ Gregory Charvieu - Chavagneu 28:29.31 @ 2:38.51
80 150 HEDGES Kris Richard Sachs / CYBC 28:29.46 @ 2:38.66
81 136 VAN HAESEBROUCKE Fra Navigators 28:29.68 @ 2:38.88
82 77 MARTIN David Ideal Tile / Brielle 28:29.81 @ 2:39.01
83 189 DIONNE Charles Volkwagen 28:30.11 @ 2:39.31
84 182 SCHUSTER Peter Team Schu 28:32.52 @ 2:41.72
85 25 CAROLAN Tim Bianchi / Grand Perf 28:33.40 @ 2:42.60
86 95 LECHUGA Ernie JW Sports 28:34.25 @ 2:43.45
87 148 DELINKS Chandler Richard Sachs 28:34.32 @ 2:43.52
88 63 LEVESQUE Daniel Excite / SmartFuel 28:34.75 @ 2:43.95
89 47 WOOD Inson CRCA 28:35.19 @ 2:44.39
90 29 ALACHOYAN Joseph Breakaway Couriers / 28:35.61 @ 2:44.81
91 15 MONOHAM Kevin 7 Up / Colorado Cycl 28:36.48 @ 2:45.68
92 11 MAY Mark Freddie Fu 28:37.98 @ 2:47.18
93 41 CLARSON Timothy Century SBGC 28:38.20 @ 2:47.40
94 151 MILLS Andrew Richard Sachs / CYBC 28:40.63 @ 2:49.83
95 125 ROSENBARGER Jake Knapp's-Ready Pac 28:41.36 @ 2:50.56
96 31 GOWEN Douglas Breakaway / CRCA 28:46.44 @ 2:55.64
97 149 LANOUE Marc Richard Sachs 28:46.78 @ 2:55.98
98 110 SKINNER William Knapp's Cycles 28:47.83 @ 2:57.03
99 107 VARGHESE Antoine Kissena 28:54.75 @ 3:03.95
100 53 SULLIVAN Patrick CYBC / Richard Sachs 28:55.24 @ 3:04.44
101 187 VAN HEEL Jonathan Village Peddler 28:55.83 @ 3:05.03
102 127 GOLDSTEIN David Montclair Cyclists 28:56.23 @ 3:05.43
103 199 PECK Chris Wheelworks / Cannond 28:57.21 @ 3:06.41
104 91 GIULIANO Joe Jet Fuel Coffee 28:58.67 @ 3:07.87
105 204 PERRAS Dominique Phonak Hearing Syste 29:04.17 @ 3:13.37
106 70 MACEACHRAN Ainslie Galaxy Sports Market 29:04.18 @ 3:13.38
107 33 BRUMBLE Amos CCB / Volkswagen 29:04.55 @ 3:13.75
108 193 URZODOWSKI Ragal Watchung Wheelmen 29:05.66 @ 3:14.86
109 93 HALL Josh Jet Fuel Coffee TT3 29:07.87 @ 3:17.07
110 68 TURNER Todd FLCC / CACT 29:09.50 @ 3:18.70
111 79 ERDELYI Jonathan Ideal Tile/ Brielle 29:09.61 @ 3:18.81
112 102 FREYRE Eneas Kissena 29:12.43 @ 3:21.63
113 28 YEE Ryan Tangelo Velo 29:12.51 @ 3:21.71
114 51 MANNION Sean CRCA/REMAX 29:13.51 @ 3:22.71
115 45 RIZZO Andrew Columbus Schwinn / P 29:14.98 @ 3:24.18
116 50 CRATER Andy CRCA/Breakaway Couri 29:15.22 @ 3:24.42
117 34 FERGUSON Walker CCB / Volkswagen 29:15.59 @ 3:24.79
118 30 BAER Jason Breakaway - CRCA 29:15.70 @ 3:24.90
119 62 HAMMOND Nathaniel Excite / SmartFuel 29:16.73 @ 3:25.93
120 179 MUTUC Peter Team Planetoutdoors. 29:17.80 @ 3:27.00
121 192 NORTON Michael Watchung Wheelmen 29:18.28 @ 3:27.48
122 198 PAGE Jon Wheelworks / Cannond 29:19.30 @ 3:28.50
123 175 MCLANE Jeff Team Montgomery Cycl 29:20.90 @ 3:30.10
124 205 O'KEEFE Matthew 29:25.25 @ 3:34.45
125 140 JOHNSON Boyd NECSA / Fraysse's Sp 29:26.46 @ 3:35.66
126 61 HORTON Allen Essex County Velo 29:26.89 @ 3:36.09
127 195 DAPICE Robert Wheelworks / Cannond 29:29.11 @ 3:38.31
128 22 FORBES Matthew Asby Bikes 29:29.16 @ 3:38.36
129 108 PARTLAND J.P. Kissena Cycling Club 29:29.72 @ 3:38.92
130 112 DE ALMEIDA Jurandir Knapps / Ready Pac 29:33.16 @ 3:42.36
131 43 PINK Jeff Chippers Cycling Tea 29:33.18 @ 3:42.38
132 40 BORONOW Eugene Century - SBCG 29:34.62 @ 3:43.82
133 207 SZOLUSHA Keith Alto Velo 29:37.69 @ 3:46.89
134 76 DELONG John HDK / Sentra 29:40.09 @ 3:49.29
135 130 BEENKEN Terry Nature Valley - Penn 29:40.14 @ 3:49.34
136 201 CASTRO Juan Pablo YSG Sports / Ideal T 29:41.05 @ 3:50.25
137 66 TOMAN Kenneth Excite / SmartFuel 29:42.04 @ 3:51.24
138 129 MYERS Matt Nantucket Nectars 29:42.24 @ 3:51.44
139 171 SCHOBER Jed Red Glare Cycling 29:43.50 @ 3:52.70
140 21 CHIKOTAS Bryan Allsport / Wendy's 29:44.37 @ 3:53.57
141 32 MYERSON Adam Breakaway / CRCA 29:46.79 @ 3:55.99
142 188 ST LAURENT Martin Volkswagen 29:47.36 @ 3:56.56
143 80 SCHNEIDER Jason Ideal Tile/Brielle C 29:51.05 @ 4:00.25
144 39 FERGUSON Greg CCE / Knapps - Ready 29:54.42 @ 4:03.62
145 73 AUER Kristopher GSM / Giant 29:54.90 @ 4:04.10
146 105 LAVALLEE Alexandre Kissena 29:55.52 @ 4:04.72
147 144 PAPP Joe Pittsburgh Cycling T 29:55.75 @ 4:04.95
148 72 PIERGENTILI Fabio Giant / GSM 29:56.13 @ 4:05.33
149 147 BARLIN Peter ReMax / CRCA 29:57.42 @ 4:06.62
150 27 SARTAIN Jeremy Bianchi / Grand Perf 29:57.53 @ 4:06.73
151 10 HENDERSON Ralph 29:58.44 @ 4:07.64
152 203 WOLF Greg Ridgefield Bank / Jo 30:01.06 @ 4:10.26
153 74 BRENNAN Peter GSM / Giant 30:01.85 @ 4:11.05
154 54 PRIEST Jason Dash / CRCA 30:02.49 @ 4:11.69
155 57 WILLIAMS Casey Enzymatic Therapy / 30:03.69 @ 4:12.89
156 174 WENZEL Arlen Team Horst Eng 30:05.47 @ 4:14.67
157 12 TODRIN Michael 30:07.31 @ 4:16.51
158 104 LANGLOIS Bruno Kissena 30:08.89 @ 4:18.09
159 116 ELSTEIN Andrew Main LIne Cycling Cl 30:09.74 @ 4:18.94
160 146 INKLOVICH Keith Red Glare Cycling 30:11.05 @ 4:20.25
161 126 AUTORE Don Montclair Cyclists 30:11.80 @ 4:21.00
162 71 DAIGLE Jean Giant / GSM 30:16.86 @ 4:26.06
163 197 LOPEZ Donny Wheelworks / Cannond 30:17.29 @ 4:26.49
164 142 ROSZKO Steve Norhampton CC 30:18.54 @ 4:27.74
165 67 JUZYSTA Eric Excite/Smart Fuel 30:24.51 @ 4:33.71
166 172 FLEMING Eric Team Horst Eng. 30:25.62 @ 4:34.82
167 128 VANDERMAY Jason Montclair Cyclists 30:29.84 @ 4:39.04
168 24 CLARKE Troy Beartooth 30:31.71 @ 4:40.91
169 60 BENOIT Christopher Essex County Velo 30:32.57 @ 4:41.77
170 185 RESTREPO Carlos Unione Sportiva Ital 30:41.37 @ 4:50.57
171 180 RICKARD Mason Team Planetoutdoors. 30:42.37 @ 4:51.57
172 169 LAVALLEE Thad Southern Maine Cycli 30:52.55 @ 5:01.75
173 113 MASSER Joe Knapps / Ready Pac 31:10.59 @ 5:19.79
174 178 HAMLEN Devens Team Planetoutdoors. 31:11.40 @ 5:20.60
175 141 KOGELMANN Chip Nittany Velo Club 31:29.33 @ 5:38.53
176 152 CRISTER Jeff Team Jamis- Access H 31:32.55 @ 5:41.75
177 20 ALBRIGHT Andrew All Sport / Wendy's 31:37.07 @ 5:46.27
178 131 FAIRBANKS Peter Nature Valley - Penn 31:51.84 @ 6:01.04
179 52 GITT David CRCR/REMAX 31:57.38 @ 6:06.58
180 111 SIMPSON Chuck Knapp Ready Pac 32:04.27 @ 6:13.47
181 92 GORMAN Charlie Jet Fuel Coffee 32:04.31 @ 6:13.51
182 145 HORWITZ Phil Planetoutdoors.com 32:06.42 @ 6:15.62
183 173 GULLEKSON Chris Team Horst Eng. 32:11.86 @ 6:21.06
184 115 SILBERMAN Marc Knapps Team Racing / 32:34.99 @ 6:44.19
185 139 MODESTOW Ian NCC 33:48.92 @ 7:58.12
DNS 38 VANNOPPEN Tom CCB / Volkswagen
DNS 46 COOKE Baden JW Sports
DNS 49 STUART Ian CRCA / Hot Tubes
DNS 55 SILBERFARB Ben ECV
DNS 69 SOUTHARD Mark FRCR/New Belgium Bre
DNS 85 ALBERS Kirk Jelly Belly
DNS 86 CARTER Norm Jelly Belly
DNS 90 LIVINGSTON Adam Jelly Belly
DNS 96 MAGNELL Sterling JW Sports
DNS 97 RETSECK Jon JW Sports
DNS 124 PETERS John Mercury
DNS 137 VESTY Brendon Navigators
DNS 177 CAROTHERS Jim Team Planetoutdoors.
29/06/2000 19:55:07 ______________________________________________________
Back to Results