Fitchburg-Longsjo Classic 2000
                                     
          GENERAL CLASSIFICATION AFTER STAGE 4 Downtown Criterium
                                 Men Pro 1 2                   
   Race Distance To Date: 244.00 Miles  Avg Speed:  26.16 MPH

 PL  NUM NAME--------------------  TEAM------------------ TIME---    DIFF---

  1  123 VOGELS Henk               Mercury Cycling Team   9:19:44 @  9:19:44
  2   89 GRAGUS Eddy               Jelly Belly            9:19:50 @    00:06
  3  167 WOHLBERG Eric             Shaklee                9:19:51 @    00:07
  4    9 KLASNA Trent              Saturn                 9:19:52 @    00:08
  5  120 MONINGER Scott            Mercury Cycling Team   9:19:58 @    00:14
  6    4 WALTON Brian              Saturn                 9:20:00 @    00:16
  7  160 BEAUCHAMP Sylvain         Shaklee                9:20:37 @    00:53
  8  138 WALTERS Mark              Navigators             9:20:53 @    01:09
  9   84 RANDELL Andrew            Jef Fuel Coffee        9:20:57 @    01:13
 10   19 ZIEWACZ Doug              7 Up / Colorado Cycl   9:21:02 @    01:18
 11    5 JANSEN Harm               Saturn                 9:21:07 @    01:23
 12  170 SEDGWICK Dale             SPBRC / Grand Perfor   9:21:17 @    01:33
 13  100 ANAND Mat                 Kissena                9:21:23 @    01:39
 14  162 MILLER Graeme             Shaklee                9:21:27 @    01:43
 15  103 KELLY John                Kissena                9:21:38 @    01:54
 16  161 LIESWYN John              Shaklee                9:21:40 @    01:56
 17  196 DAVIS Curt                Wheelworks / Cannond   9:21:42 @    01:58
 18   14 CREED Mike                7 Up / Colorado Cycl   9:21:49 @    02:05 
 19   26 DICKEY Dewey              Bianchi / Grand Perf   9:21:49 @    02:05
 20    3 MCCORMACK Frank           Saturn                 9:22:04 @    02:20
 21   87 COLLINGWOOD Josh          Jelly Belly            9:22:18 @    02:34
 22  189 DIONNE Charles            Volkwagen              9:22:31 @    02:47
 23    6 MCCORMACK Mark            Saturn                   "         "   
 24  176 ASCHWANDEN Dave           Team Planetoutdoors.   9:22:51 @    03:07
 25   16 PINEDA Oscar              7 Up / Colorado Cycl   9:23:24 @    03:40
 26   94 COOKE Baden               JW Sports              9:23:35 @    03:51
 27   34 FERGUSON Walker           CCB / Volkswagen       9:24:22 @    04:38
 28   18 VILLATORO Anton           7 Up / Colorado Cycl   9:25:21 @    05:37
 29  204 PERRAS Dominique          Phonak Hearing Syste   9:25:34 @    05:50
 30  165 VALENZUELA Christian      Shaklee                9:26:11 @    06:27
 31   58 LUKASCEWICZ Czeslaw       Espoirs de Laval       9:26:57 @    07:13
 32   44 HEIDEMANN Jonathan        Chippers Cycyling Te   9:27:10 @    07:26
 33  183 MENARD George             Team Snow Valley       9:27:27 @    07:43
 34   33 BRUMBLE Amos              CCB / Volkswagen       9:27:28 @    07:44
 35   93 HALL Josh                 Jet Fuel Coffee TT3    9:27:40 @    07:56
 36   91 GIULIANO Joe              Jet Fuel Coffee        9:27:42 @    07:58
 37  206 LEY Mike                  7-Up / Colorado        9:27:48 @    08:04
 38  181 TARKINGTON Jon            Team Planetoutdoors.   9:27:55 @    08:11
 39   77 MARTIN David              Ideal Tile / Brielle   9:27:58 @    08:14
 40  150 HEDGES Kris               Richard Sachs / CYBC   9:28:09 @    08:25
 41   65 PERRINS Sandy             Excite / SmartFuel     9:28:24 @    08:40
 42   42 SIENIEWICZ Gregory        Charvieu - Chavagneu   9:28:26 @    08:42
 43  193 URZODOWSKI Ragal          Watchung Wheelmen      9:28:45 @    09:01
 44  179 MUTUC Peter               Team Planetoutdoors.   9:28:46 @    09:02
 45   37 MCCORMACK Shawn           CCB / Volkswagen       9:29:02 @    09:18
 46  200 SVATEK Matthew            Wheelworks / Cannond   9:29:05 @    09:21
 47  122 SAYERS Michael            Mercury Cycling Team     "         "   
 48   78 APPLEGATE Andy            Ideal Tile / Brielle   9:29:08 @    09:24
 49  102 FREYRE Eneas              Kissena                9:29:19 @    09:35
 50   99 ZAJECEK Phil              JW Sports              9:29:26 @    09:42
 51  164 PEARCE Colby              Shaklee                9:29:35 @    09:51
 52    8 BARRY Michael             Saturn                   "         "   
 53  188 ST LAURENT Martin         Volkswagen             9:29:44 @    10:00
 54   25 CAROLAN Tim               Bianchi / Grand Perf   9:29:53 @    10:09
 55    2 BOWEN Bart                Saturn                 9:30:12 @    10:28
 56  163 MITCHELL Glen             Shaklee                9:30:20 @    10:36
 57   47 WOOD Inson                CRCA                   9:30:23 @    10:39
 58  101 FAULKNER Nat              Kissena                9:30:31 @    10:47
 59    7 PELUSI Seth               Saturn                 9:30:36 @    10:52
 60   73 AUER Kristopher           GSM / Giant            9:30:47 @    11:03
 61   82 MLUJEAK Steve             Jamis / Access Healt   9:31:03 @    11:19
 62  132 HAMBLEN Jonathan          Navigators             9:31:14 @    11:30
 63   56 WHITE Brian               Eldora Mt Ski Club     9:31:29 @    11:45
 64   30 BAER Jason                Breakaway - CRCA       9:31:31 @    11:47
 65  109 INNES Billy               Kissena-Casati         9:31:49 @    12:05
 66   23 CLARKE Nathan             Beartooth              9:31:53 @    12:09
 67  197 LOPEZ Donny               Wheelworks / Cannond   9:32:28 @    12:44
 68  203 WOLF Greg                 Ridgefield Bank / Jo   9:32:29 @    12:45
 69   50 CRATER Andy               CRCA/Breakaway Couri   9:33:00 @    13:16
 70   21 CHIKOTAS Bryan            Allsport / Wendy's       "         "   
 71  207 SZOLUSHA Keith            Alto Velo              9:33:24 @    13:40
 72   15 MONAHAN Kevin             7 Up / Colorado Cycl   9:33:35 @    13:51
 73  105 LAVALLEE Alexandre        Kissena                9:33:40 @    13:56
 74   67 JUZYSTA Eric              Excite/Smart Fuel      9:33:45 @    14:01
 75   64 MCDONALD Christopher      Excite / SmartFuel     9:35:22 @    15:38
 76  104 LANGLOIS Bruno            Kissena                9:35:44 @    16:00
 77   81 FREDERICK Chris           Jamis / Access Healt   9:35:52 @    16:08
 78   79 ERDELYI Jonathan          Ideal Tile/ Brielle    9:38:28 @    18:44
 79  194 KUHN Mike                 Wendy's Allsport       9:39:06 @    19:22
 80   41 CLARSON Timothy           Century SBGC           9:39:42 @    19:58
 81  143 MCCARTNEY Jason           NutraFig/noni          9:41:58 @    22:14
 82   95 LECHUGA Ernie             JW Sports              9:43:05 @    23:21
 83   72 PIERGENTILI Fabio         Giant / GSM            9:44:43 @    24:59
 84   45 RIZZO Andrew              Columbus Schwinn / P   9:45:20 @    25:36
 85  195 DAPICE Robert             Wheelworks / Cannond   9:46:07 @    26:23
 86  166 WENGER David              Shaklee                9:46:43 @    26:59
 87   51 MANNION Sean              CRCA/REMAX             9:47:41 @    27:57
 88   76 DELONG John               HDK / Sentra           9:47:46 @    28:02
 89   74 BRENNAN Peter             GSM / Giant            9:48:24 @    28:40
 90   28 YEE Ryan                  Tangelo Velo           9:49:57 @    30:13
 91  134 MARTIN Paul               Navigators             9:51:42 @    31:58
 92  171 SCHOBER Jed               Red Glare Cycling      9:55:40 @    35:56
 93  133 HUBBARD Elliot            Navigators             9:56:21 @    36:37
 94  136 VAN HAESEBROUCKE Franky   Navigators             9:56:37 @    36:53
 95   40 BORONOW Eugene            Century - SBCG         9:57:01 @    37:17
 96  144 PAPP Joe                  Pittsburgh Cycling T  10:00:01 @    40:17
 97   20 ALBRIGHT Andrew           All Sport / Wendy's   10:01:49 @    42:05
 98   17 PINEDA Juan               7 Up / Colorado Cycl  10:02:37 @    42:53
 99   43 PINK Jeff                 Chippers Cycling Tea  10:03:07 @    43:23
100  116 ELSTEIN Andrew            Main LIne Cycling Cl  10:03:25 @    43:41
101   66 TOMAN Kenneth             Excite / SmartFuel    10:07:28 @    47:44
102  126 AUTORE Don                Montclair Cyclists    10:09:04 @    49:20
103  113 MASSER Joe                Knapps / Ready Pac    10:10:20 @    50:36
104   59 ACKERMAN Joseph           Essex County Velo     10:11:13 @    51:29
105  168 NIEMOTKO Szymon           Somerset Wheelmen     10:11:58 @    52:14
106   92 GORMAN Charlie            Jet Fuel Coffee       10:12:30 @    52:46
107  172 FLEMING Eric              Team Horst Eng.       10:14:23 @    54:39
108  135 SBEIH Adam                Navigators            10:14:46 @    55:02
109   29 ALACHOYAN Joseph          Breakaway Couriers /  10:17:37 @    57:53
110  147 BARLIN Peter              ReMax / CRCA          10:21:17 @  1:01:33
111  112 DE ALMEIDA Jurandir       Knapps / Ready Pac    10:24:21 @  1:04:37
112  115 SILBERMAN Marc            Knapps Team Racing /  10:26:39 @  1:06:55
113  141 KOGELMANN Chip            Nittany Velo Club     10:36:56 @  1:17:12


21/07/2000  ______________________________________________________
Back to Results